Food & Feed Additive
492-62-6
CAS No. | 492-62-6 |
HS CODE | 170230.00 |
Appearance | White or colorless crystals |
25kg drum
280kg drum
Category | Low DE value |
ITEM | INDICATOR |
DE value | 20% |
Dry matter (solid matter)/(%) | ≥50 |
pH | 4.0~6.0 |
Transmittance/(%) | ≥95 |
Decocting temperature /(℃) | ≥105 |
Protein/(%) | ≤0.10 |
Sulphated ash/(℃) | ≤0.3 |
Arsenic(asAs)/(mg/kg) | ≤0.5 |
Lead (as Pb)/(mg/kg) | ≤0.5 |
Sulfur dioxide/(mg/kg) | ≤40 |
Category | Middle DE value |
ITEM | INDICATOR |
DE value | 41% |
Dry matter (solid matter)/(%) | ≥50 |
pH | 4.0~6.0 |
Transmittance/(%) | ≥98 |
Decocting temperature /(℃) | ≥130 |
Protein/(%) | ≤0.10 |
Sulphated ash/(℃) | ≤0.3 |
Arsenic(asAs)/(mg/kg) | ≤0.5 |
Lead (as Pb)/(mg/kg) | ≤0.5 |
Sulfur dioxide/(mg/kg) | ≤40 |
Category | High DE value |
ITEM | INDICATOR |
DE value | >60% |
Dry matter (solid matter)/(%) | ≥50 |
pH | 4.0~6.0 |
Transmittance/(%) | ≥98 |
Decocting temperature /(℃) | ≥155 |
Protein/(%) | ≤0.10 |
Sulphated ash/(℃) | ≤0.3 |
Arsenic(asAs)/(mg/kg) | ≤0.5 |
Lead (as Pb)/(mg/kg) | ≤0.5 |
Sulfur dioxide/(mg/kg) | ≤40 |
Glucose syrup can use its viscosity to improve product’s consistence and taste, which can be applied to making canned fruit, fruit juice and edible syrup.
Glucose syrup can be used in soft candy, bread and cakes to preserve fluffy, improve their flavor and extent shelf life.
Glucose syrup has good reducibility, low chemical stability under neutral and alkaline conditions. It is easy to decompose into colored substances when heated, and also easy to react with protein nitrogenous substances to produce brown caramel with a unique flavor. Due to its high fermenting sugar content, it is conducive to food fermentation in the baking industry.
Glucose syrup has advantages of anti-crystallisation and low freezing point, which can improve the taste and quality of beverage during the production process.